AniMed Horse Glucosamine 5000 Supplement, 16 oz
Stock Expiry Date*: 15-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- This Item Is A Horse Glucosamine 5000 Supplement
- Purpose Of Use For Farming, Horse Care Equipment
- This Product Is Manufactured In United States
- Country Of Origin: United States
| Brand | ANIMED |
| Flavor | Horse |
| Unit Count | 1.0 Count |
| Item Form | Powder |
| Item Weight | 15.8 Ounces |
| Number of Items | 1 |
| Included Components | As shown. |
| Manufacturer | Durvet |
| Product Type | horse-vitamins-minerals |
| Specific Uses For Product | Behavior |
| Allergen Information | Scallop |
| UPC | 694244904158 |
| Global Trade Identification Number | 00694244904158 |
| Target Species | Horse |
| Brand Name | ANIMED |
| Manufacturer Part Number | 90415 |
| Model Number | 90415 |
| Item Type Name | horse-vitamins-minerals |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
AniMed Horse Glucosamine 5000 Supplement, 16 oz
Important information
Directions
Safety & Compliance
Product Dimensions
0.33 x 0.33 x 0.44 inches; 15.8 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27505 | Royalmail | GV213864102GB | 2026-09-17 | Track |
| NC26905 | Royalmail | GV213772349GB | 2026-09-17 | Track |
| NC25599 | Royalmail | GV213499381GB | 2026-09-15 | Track |
| NC24703 | Royalmail | GV213243298GB | 2026-09-08 | Track |
| NC24603 | Royalmail | GV213204095GB | 2026-09-07 | Track |
| NC24130 | Royalmail | GV213084591GB | 2026-09-05 | Track |
| NC23565 | Royalmail | GV213204039GB | 2026-09-08 | Track |
| NC20824 | Royalmail | GV212394946GB | 2026-08-12 | Track |
| NC20390 | Royalmail | GV212317754GB | 2026-08-13 | Track |
| NC18941 | Royalmail | GV212784495GB | 2026-08-25 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.

