Ayur AZO Cranberry Supplement 100 count Softgels
Stock Expiry Date*: 13-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
| Allergen Information | Wheat Free, Gluten Free |
| Manufacturer | Inc., I-Health |
| Product Dimensions | 6.22 x 6.1 x 11.43 cm, 130.41 g |
| Ingredients | Glycerin, Water, Elatin, Yellow Beeswax, Soy Le, Soybean Oil, Rice Bran Oil, Carmine, And Colors (carob, And Annatto). Contains: Soy. |
| Ingredients | Glycerin, Water, Gelatin, Yellow Beeswax, Carmine, Soy Lecithin, Rice Bran Oil, Soybean Oil, And Colors (carob, And Annatto). Contains: Soy. |
| Legal Disclaimer | treat, cure, THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD & DRUG ADMINISTRATION. THIS PRODUCT IS NOT INTENDED TO DIAGNOSE, OR PREVENT ANY DISEASE. Biological activity of 10-oz cranberry juice cocktail. Helps inhibit the progression of infection until you see a healthcare professional. AZO Urinary Tract Defense tablets are not intended to replace medical care. ***High density PAC Cranberry concentrate equivalent to 25, 000 mg of fresh cranberries |
| Brand | AZO |
| Flavor | Cranberry |
| Unit Count | 100 Count |
| Item Form | Softgel |
| Item Weight | 4.6 Ounces |
| Number of Items | 1 |
| Dosage Form | Softgel |
| Diet Type | Gluten Free |
| Manufacturer | AZO |
| Item Package Quantity | 1 |
| Ingredients | cranberry |
| Product Type | Cranberry |
| Special Ingredients | Cranberry |
| Recommended Uses For Product | Urinary Tract Health |
| Global Trade Identification Number | 00787651101675 |
| Is Product Expirable | Yes |
| Supplement Formulation | Individual Supplement |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Softgel |
| Product Type | Herbal Supplement |
| Brand | Azo |
| Product Type | Herbal Supplement |
| Brand | Azo |
| Brand Name | AZO |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | AMR-022 |
| Total Servings Per Container | 50 |
| Package Quantity | 1 |
| Material Features | Vegetarian |
| Date First Available | 16 March 2013 |
| Model Number | AMR-022 |
| Item model number | AMR-022 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 6.2 x 6.1 x 11.4 Centimeters |
| Country of Origin | India |
| Net Quantity | 100 Count |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIZQ3CF4BEHY3 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Fruit Extracts , Cranberry |
Barcode |
00787651101675 |
Tags |
"AZO Cranberry Softgels Take AZO Cranberry softgels as part of your daily routine to maintain a healthy urinary tract! Tired of drinking cranberry juice? Get the urinary tract benefits of one glass of cranberry juice in just 1 serving of AZO Cranberry softgels. These convenient, easy to swallow softgels are specifically formulated to help maintain a healthy urinary tract. AZO Cranberry is made with clinically proven Pacran, a super-concentrated whole fruit cranberry powder that helps flush to maintain urinary tract cleanliness."
Product Dimensions
6.22 x 6.1 x 11.43 cm; 130.41 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27505 | Royalmail | GV213864102GB | 2026-09-17 | Track |
| NC26905 | Royalmail | GV213772349GB | 2026-09-17 | Track |
| NC25599 | Royalmail | GV213499381GB | 2026-09-15 | Track |
| NC24703 | Royalmail | GV213243298GB | 2026-09-08 | Track |
| NC24603 | Royalmail | GV213204095GB | 2026-09-07 | Track |
| NC24130 | Royalmail | GV213084591GB | 2026-09-05 | Track |
| NC23565 | Royalmail | GV213204039GB | 2026-09-08 | Track |
| NC20824 | Royalmail | GV212394946GB | 2026-08-12 | Track |
| NC20390 | Royalmail | GV212317754GB | 2026-08-13 | Track |
| NC18941 | Royalmail | GV212784495GB | 2026-08-25 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









