Vitacost Synergy®, Mega EFA®, Natural Strawberry, 120 Softgels
Stock Expiry Date*: 06-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Non-GMO
- 1,200 mg Omega-3 EPA and DHA Per Serving
- Everyday Essentials
- Potency - Purity - Pride
- Highly Purified
| Product Benefits | Brain Health Support, Heart Health Support |
| Primary Supplement Type | Fish Oil, DHA, EPA, Omega-3 fatty acids |
| Specific Uses For Product | Essential Fatty Acid Support, Omega-3 Supplementation |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Omega-3 Fatty Acids |
| Ingredients | Glycerin, Purified, Purified Fish Oil, Sardine)., Omega-3 Fatty Acids : EPA (eicosapentaenoic Acid) DHA (doxosahexaenoic Acid). Other Ingredients: Gelatin, Natural Strawberry Flavor And Mixed Natural Tocopherols. Contains: Soy And Fish (anchovy |
| Brand | Vitacost |
| Flavor | Natural Strawberry |
| Unit Count | 1 Count |
| Item Form | Softgel |
| Item Weight | 2.4 ounces |
| Number of Items | 1 |
| Servings per Container | 60 |
| Dosage Form | Softgel |
| Color | No Color |
| Manufacturer | Vitacost Brand |
| Product Type | Fish Oil |
| Material Feature | Natural |
| UPC | 835003001484 |
| Model Name | See packaging |
| Global Trade Identification Number | 00835003001484 |
| Supplement Formulation | Individual Supplement |
| Manufacturer | Vitacost Brand |
| Flavor | Strawberry |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 1.000 Count |
| Brand | Vitacost |
| Brand Name | Vitacost |
| Container Type | Bottle |
| Manufacturer Part Number | VCB00148 |
| Total Servings Per Container | 60 |
| Material Features | Natural |
| Item Dimensions | 4.7 x 2.7 x 2.65 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIZT7OUIGIGT6 |
Category |
Vitamins, Minerals & Supplements , Essential Fatty Acids , Fish Oil |
Barcode |
835003001484 |
Tags |
Support your overall wellness with Vitacost Synergy®, Mega EFA®, a natural fish oil supplement designed to provide essential Omega-3 fatty acids. This daily supplement offers a potent dose of DHA and EPA to help maintain key bodily functions. ### Key Highlights * Provides 1,200 mg of Omega-3 EPA and DHA per serving. * Made with highly purified fish oil for optimal quality. * Supports brain health and heart health. * Features a pleasant natural strawberry flavor. * A convenient daily softgel dosage. ### Useful Facts * Brand: Vitacost * Primary Supplement Type: DHA, EPA, Fish Oil, Omega-3 Fatty Acids * Item Form: Softgel * Container Type: Bottle * Unit Count: 1 Count (60 Servings) * Item Weight: 2.4 ounces * Item Dimensions: 4.7 x 2.7 x 2.65 inches ### Good Fit For * Individuals seeking to maintain optimal brain function. * Those looking for a natural way to support heart health. * Daily supplement users prioritizing quality and purity. * Anyone who enjoys a strawberry-flavored supplement.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26905 | Royalmail | GV213772349GB | 2026-09-16 | Track |
| NC25599 | Royalmail | GV213499381GB | 2026-09-15 | Track |
| NC24703 | Royalmail | GV213243298GB | 2026-09-08 | Track |
| NC24603 | Royalmail | GV213204095GB | 2026-09-07 | Track |
| NC24130 | Royalmail | GV213084591GB | 2026-09-05 | Track |
| NC23565 | Royalmail | GV213204039GB | 2026-09-08 | Track |
| NC20824 | Royalmail | GV212394946GB | 2026-08-12 | Track |
| NC20390 | Royalmail | GV212317754GB | 2026-08-13 | Track |
| NC18941 | Royalmail | GV212784495GB | 2026-08-25 | Track |
| NC18770 | Royalmail | GV211895274GB | 2026-08-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.



