Cosamin DS Joint Health Supplement
Stock Expiry Date*: 06-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Improves Joint Health
- It is effective
- Use as per directed
- FSSAI Importer Licence no: 10018022008525
| Primary Supplement Type | Glucosamine, Chondroitin |
| Ingredients | Glucosamine HCl (FCHG49® ), Chondroitin Sulfate (TRH122®). Other Ingredients: Gelatin. Contains less than 2% of: Magnesium stearate, capsule colorants (calcium carbonate, red carrot extract). |
| Special Ingredients | Glucosamine, Gluten-Free, Chondroitin, Shellfish-Free |
| Allergen Information | Gluten Free, Shellfish Free |
| Primary Supplement Type | Glucosamine, Chondroitin |
| Ingredients | Water, Gelatin, Stearate, Titanium, Chondroitin Sulfate, Glucosamine Hydrochloride (crab And Shrimp [derived From Crab And Shrimp]), Manganese Ascorbate, And Fd&c Blue No. 1. |
| Special Ingredients | Glucosamine, Chondroitin, Gluten-Free, Shellfish-Free |
| Brand | Nutramax |
| Flavor | Unflavored |
| Unit Count | 108 Count |
| Item Form | Capsule |
| Item Weight | 45 g |
| Product Benefits | Bone & Joint Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Gluten Free |
| Color | Multicolor |
| Manufacturer | Cosamin DS |
| Item dimensions L x W x H | 5.1 x 5.1 x 5.1 Centimeters |
| Product Type | Combination Multivitamins & Minerals |
| Specific Uses For Product | Joint Pain |
| Material Feature | Vegetarian |
| UPC | 755970808254 |
| Global Trade Identification Number | 00755970808254 |
| Package Information | Bottle |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 108 Count |
| Product Type | Nutritional Supplement |
| Item Weight | 0.1 Pounds |
| Brand | Nutramax Laboratories |
| Brand Name | Nutramax Laboratories |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | MDS108 |
| Total Servings Per Container | 36 |
| Model Number | MDS108 |
| Item Dimensions | 2 x 2 x 2 inches |
| Country of Origin | India |
| Net Quantity | 46.00 Grams |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYTZOYBBGDDP |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Combination Multivitamins & Minerals |
Barcode |
755970808254 |
Tags |
Cosamin DS is a combination multivitamin and mineral supplement specifically formulated to support healthy joint function. It’s designed to help maintain mobility and comfort as you age.
Key Highlights
- Supports bone and joint health.
- Helps maintain mobility and flexibility.
- Made with vegetarian ingredients.
- Convenient bottle packaging for easy use.
- Formulated for adult use.
Useful Facts
- Brand: Nutramax
- Net Quantity: 46.00 Grams
- Item Weight: 45 g
- Dimensions: 5.1 x 5.1 x 5.1 Centimeters
- FSSAI Licence: 10018022008525
Good Fit For
- Adults seeking support for joint health.
- Individuals looking to maintain mobility and flexibility.
- Those interested in a vegetarian-friendly supplement option.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC28032 | Royalmail | GV213997007GB | 2026-09-20 | Track |
| NC27505 | Royalmail | GV213864102GB | 2026-09-20 | Track |
| NC26905 | Royalmail | GV213772349GB | 2026-09-18 | Track |
| NC25599 | Royalmail | GV213499381GB | 2026-09-15 | Track |
| NC24703 | Royalmail | GV213243298GB | 2026-09-08 | Track |
| NC24603 | Royalmail | GV213204095GB | 2026-09-07 | Track |
| NC24130 | Royalmail | GV213084591GB | 2026-09-05 | Track |
| NC23565 | Royalmail | GV213204039GB | 2026-09-08 | Track |
| NC20824 | Royalmail | GV212394946GB | 2026-08-12 | Track |
| NC20390 | Royalmail | GV212317754GB | 2026-08-13 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









