Metagenics Hemagenics Iron Supplement with B12, B6 & Folate Supports Red Blood Cell Formation, Energy & Immune Health* Non-Constipating, Non-GMO, Gluten-Free, Vegetarian - 60 Tablets
Stock Expiry Date*: 24-06-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Iron & Blood Health: Features iron with B vitamins and folate to support red blood cell formation and oxygen delivery*
- Energy & Metabolism: Provides B6, B12, and folate to aid energy metabolism and reduce fatigue*
- Gentle & Non-Constipating: Mineral amino acid chelate form of iron designed to support digestive comfort*
- Clean & Trusted: Non-GMO, gluten-free, vegetarian formula; manufactured with rigorous purity standards and third-party testing*
- As the #1 Doctor Recommended Professional Supplement Brand, Metagenics delivers clinically proven, precision-crafted formulas to support your health at its core because true wellness starts with integrity, balance, and expertise
| Diet Type | Gluten Free, Vegetarian |
| Ingredients | hypromellose, Silica, dicalcium phosphate, medium chain triglycerides, Croscarmellose sodium, Other Ingredients: Microcrystalline Cellulose, stearic acid (vegetable), Daily value not established., and coating (water, Thiamin (as thiamin mononitrate) Amt Per Serving:5 mg % Daily Value :333%, Vitamin B6 (as pyridoxine HCl) Amt Per Serving:5 mg % Daily Value :250%, Folate (as folic acid and L-5-methyl tetrahydrofolate) Amt Per Serving:600 mcg % Daily Value :150%, Vitamin B12 (as cyanocobalamin) Amt Per Serving:350 mcg % Daily Value :5833%, Calcium Amt Per Serving:25 mg % Daily Value :3%, Iron (as iron glycinate) Amt Per Serving:29 mg % Daily Value :161%, Phosphorus Amt Per Serving:19 mg % Daily Value :2%, Copper (as copper glycinate) Amt Per Serving:1 mg % Daily Value :50%, Succinic Acid Amt Per Serving:100 mg % Daily Value :N/A, L-Glycine Amt Per Serving:100 mg % Daily Value :N/A, and hydroxypropylcellulose.). |
| Model Name | Hemagenics Iron Supplement with Vitamin B12, B6 and Folate |
| Ingredients | Silic, Hypromellose, Croscarmellose, Daily Value Not Established, Dicalcium Phosphate, Medium Chain Triglyceride, Ingredients: Microcrystalline Cellulose, Thiamin (as Thiamin Mononitrate) Amt Per Serving:5 Mg % Daily Value :333%, Vitamin B6 (as Pyridoxine Hcl) Amt Per Serving:5 Mg % Daily Value :250%, Folate (as Folic Acid And L-5-Methyl Tetrahydrofolate) Amt Per Serving:600 Mcg % Daily Value :150%, Vitamin B12 (as Cyanocobalamin) Amt Per Serving:350 Mcg % Daily Value :5833%, Calcium Amt Per Serving:25 Mg % Daily Value :3%, Iron (as Iron Glycinate, Phosphorus Amt Per Serving:19 Mg % Daily Value :2%, Copper (as Copper Glycinate) Amt Per Serving:1 Mg % Daily Value :50%, Succinic Acid Amt Per Serving:100 Mg % Daily Value :n/a, L-Glycine Amt Per Serving:100 Mg % Daily Value :n/a, Stearic Acid (vegetable), And Coating (water, And Hydroxypropylcellulose.). |
| Ingredients | Silica, Hypromellose, Medium Chain Triglycerides, Dicalcium Phosphate, Croscarmellose Sodium, Daily Value Not Established., Other Ingredients: Microcrystalline Cellulose, Stearic Acid (vegetable), Thiamin (as Thiamin Mononitrate) Amt Per Serving:5 Mg % Daily Value :333%, Vitamin B6 (as Pyridoxine Hcl) Amt Per Serving:5 Mg % Daily Value :250%, Folate (as Folic Acid And L-5-Methyl Tetrahydrofolate) Amt Per Serving:600 Mcg % Daily Value :150%, Vitamin B12 (as Cyanocobalamin) Amt Per Serving:350 Mcg % Daily Value :5833%, Calcium Amt Per Serving:25 Mg % Daily Value :3%, Iron (as Iron Glycinate) Amt Per Serving:29 Mg % Daily Value :161%, Phosphorus Amt Per Serving:19 Mg % Daily Value :2%, Copper (as Copper Glycinate) Amt Per Serving:1 Mg % Daily Value :50%, Succinic Acid Amt Per Serving:100 Mg % Daily Value :n/a, L-Glycine Amt Per Serving:100 Mg % Daily Value :n/a, And Coating (water, And Hydroxypropylcellulose.). |
| Brand | Metagenics |
| Flavor | Unflavored |
| Unit Count | 60 Count |
| Item Form | Bottle |
| Item Weight | 0.18 Pounds |
| Product Benefits | Support Formation And Maintenance Of Red Blood Cell |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Zinc |
| Manufacturer | Metagenics |
| Item dimensions L x W x H | 2.25 X 2.25 X 4.13 Inches |
| Product Type | Iron |
| Special Ingredients | Thiamin |
| UPC | 755571018250 |
| Flavor | Unflavored |
| Item Form | Bottle |
| Unit Count | 60 Count |
| Brand | Metagenics |
| Product Type | Nutritional Supplement |
| Item Weight | 0.18 Pounds |
| Brand | Metagenics |
| Special Ingredients | Thiamin |
| Brand Name | Metagenics |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | HEMA |
| Total Servings Per Container | 60 |
| Material Features | Vegetarian |
| Item Dimensions | 2.25 x 2.25 x 4.13 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIZQOB4HA2HYZ |
Category |
Vitamins, Minerals & Supplements , Minerals , Iron |
Barcode |
755571018250 |
Tags |
Important information
Safety Information
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Ingredients
Thiamin (as thiamin mononitrate) Amt Per Serving:5 mg % Daily Value :333%,Vitamin B6 (as pyridoxine HCl) Amt Per Serving:5 mg % Daily Value :250%,Folate (as folic acid and L-5-methyl tetrahydrofolate) Amt Per Serving:600 mcg % Daily Value :150%,Vitamin B12 (as cyanocobalamin) Amt Per Serving:350 mcg % Daily Value :5833%,Calcium Amt Per Serving:25 mg % Daily Value :3%,Iron (as iron glycinate) Amt Per Serving:29 mg % Daily Value :161%,Phosphorus Amt Per Serving:19 mg % Daily Value :2%,Copper (as copper glycinate) Amt Per Serving:1 mg % Daily Value :50%,Succinic Acid Amt Per Serving:100 mg % Daily Value :N/A,L-Glycine Amt Per Serving:100 mg % Daily Value :N/A,Daily value not established.,Other Ingredients: Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, stearic acid (vegetable), silica, and coating (water, hypromellose, medium chain triglycerides, and hydroxypropylcellulose.).
Directions
Take one tablet daily or as directed by your healthcare practitioner.
Legal Disclaimer
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.25 x 2.25 x 4.13 inches; 2.88 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26905 | Royalmail | GV213772349GB | 2026-09-16 | Track |
| NC25599 | Royalmail | GV213499381GB | 2026-09-15 | Track |
| NC24703 | Royalmail | GV213243298GB | 2026-09-08 | Track |
| NC24603 | Royalmail | GV213204095GB | 2026-09-07 | Track |
| NC24130 | Royalmail | GV213084591GB | 2026-09-05 | Track |
| NC23565 | Royalmail | GV213204039GB | 2026-09-08 | Track |
| NC20824 | Royalmail | GV212394946GB | 2026-08-12 | Track |
| NC20390 | Royalmail | GV212317754GB | 2026-08-13 | Track |
| NC18941 | Royalmail | GV212784495GB | 2026-08-25 | Track |
| NC18770 | Royalmail | GV211895274GB | 2026-08-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









