Instaflex Joint Support Supplement for Men and Women - Glucosamine, MSM, White Willow, Turmeric, Ginger, Cayenne, Hyaluronic Acid - 90 Capsules
Stock Expiry Date*: 30-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Joint Discomfort Relief: Helps to relieve joint discomfort for improved daily comfort
- Enhanced Joint Flexibility: Helps improve joint flexibility for better range of motion
- Increased Mobility Support: Supports increased mobility to help you stay active throughout the day
- Comprehensive Formula: Contains 8 key ingredients including Glucosamine, MSM, White Willow, Turmeric, Ginger, Cayenne, and Hyaluronic Acid
- Stiff and Achy Joint Relief: Relieves stiff and achy joints to promote overall joint health and comfort
| Primary Supplement Type | Glucosamine, Msm, Turmeric, Ginger, Hyaluronic Acid |
| Ingredients | Hyaluronic Acid, Turmeric Root Extract, Glucosamine Sulfate, Methylsufonlylmethane (MSM), White Willow Bark Extract (standardized to 15% Salicin), Ginger Root Concentrate 4:1, Boswella Serrata Extract (Standardized to 65% boswellic acid), Cayenne 40m H.U. |
| Special Ingredients | ginger root, Hyaluronic Acid, Cayenne, Glucosamine Sulfate, Turmeric Root Extract, White Willow Bark Extract, Methylsufonlylmethane (MSM), Boswella Serrata Extract |
| Ingredients | Hyaluronic Acid, Turmeric Root Extract, Glucosamine Sulfate, Methylsufonlylmethane (msm), White Willow Bark Extract (standardized To 15% Salicin), Ginger Root Concentrate 4:1, Boswella, Cayenne 40m H.u. |
| Brand | Instaflex |
| Flavor | Unflavored |
| Unit Count | 90 Count |
| Item Form | Capsule |
| Item Weight | 13.61 g |
| Product Benefits | Bone & Joint Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegan |
| Manufacturer | Instaflex |
| Item dimensions L x W x H | 3.25 X 3.25 X 5.63 Inches |
| Product Type | Combinations |
| Specific Uses For Product | Joint Pain |
| Allergen Information | Gelatin |
| UPC | 855710002000 772195619564 689978809367 |
| Global Trade Identification Number | 00855710002000 |
| Supplement Formulation | Multi-Supplement |
| Package Information | Bottle |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 90 Count |
| Brand | Instaflex |
| Product Type | Nutritional Supplement |
| Brand Name | Instaflex |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 8.5571E+11 |
| Total Servings Per Container | 30 |
| Model Number | 855710002000 |
| Item Dimensions | 3.25 x 3.25 x 5.63 inches |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWI237BMOB6A36 |
Category |
Vitamins, Minerals & Supplements , Chondroitin & Glucosamine , Combinations |
Barcode |
855710002000772195619564689978809367 |
Tags |
Important information
Ingredients
Glucosamine Sulfate, Methylsufonlylmethane (MSM), White Willow Bark Extract (standardized to 15% Salicin), Ginger Root Concentrate 4:1, Boswella Serrata Extract (Standardized to 65% boswellic acid), Turmeric Root Extract, Cayenne 40m H.U., Hyaluronic Acid
Directions
Take 3 capsules once daily with or without food. For best results. light exercise and sensible diet are recommended.
Legal Disclaimer
Exp 04/2016
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
3.25 x 3.25 x 5.63 inches; 0.48 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC28032 | Royalmail | GV213997007GB | 2026-09-19 | Track |
| NC27505 | Royalmail | GV213864102GB | 2026-09-19 | Track |
| NC26905 | Royalmail | GV213772349GB | 2026-09-18 | Track |
| NC25599 | Royalmail | GV213499381GB | 2026-09-15 | Track |
| NC24703 | Royalmail | GV213243298GB | 2026-09-08 | Track |
| NC24603 | Royalmail | GV213204095GB | 2026-09-07 | Track |
| NC24130 | Royalmail | GV213084591GB | 2026-09-05 | Track |
| NC23565 | Royalmail | GV213204039GB | 2026-09-08 | Track |
| NC20824 | Royalmail | GV212394946GB | 2026-08-12 | Track |
| NC20390 | Royalmail | GV212317754GB | 2026-08-13 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









