NOW Foods Chondroitin Sulfate 600mg, 120 Capsules
Stock Expiry Date*: 22-02-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Dietary supplement
- Helps in joint mobility
- Quantity: 600 mg
- Count: 120 capsules
- FSSAI Importer Licence no: 10018022008525
| Ingredients | Chondroitin Sulfate, Bovine Gelatin (Bse-Free) (Capsule), Ascorbyl Palmitate and Rice Flour. |
| Model Name | NOW Supplements, Joint Health*, 120 Capsules, Chondroitin Sulfate 600 mg (a Glycosaminoglycan) |
| Product Dimensions | 6.35 x 6.35 x 11.28 cm, 165.56 g |
| Ingredients | Egg, Soy, Corn, Wheat, Gluten, Fish, Milk, Taking Medication, Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Made And Quality Tested In The Usa With Globally Sourced Ingredients. Store In A Cool, Dry Place After Opening. Family Owned Since 1968., Shellfish Or Tree Nut Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Supplement Factsserving Size:2 Capsulesservings Per Container:60descriptionamount Per Serving% Daily Valuesodium 110 Mg 5% Chondroitin Sodium Sulfate(from Bovine Cartilage) (bse-Free) 1.2 G (1, 200 Mg) € Daily Value Not Established. € Daily Value Not Established.other Ingredients: Bovine Gelatin (bse-Free) (capsule), Rice Flour And Stearic Acid (vegetable Source). Not Manufactured With Yeast |
| Brand | NOW Foods |
| Flavor | Unflavoured |
| Unit Count | 1.00 Count |
| Item Form | Capsule |
| Item Weight | 166 g |
| Product Benefits | Bone & Joint Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Chondroitin |
| Diet Type | Vegetarian |
| Color | Off White |
| Manufacturer | NOW Foods |
| Item dimensions L x W x H | 6.4 x 6.4 x 11.3 Centimeters |
| Product Type | Multivitamins |
| Specific Uses For Product | Joint Support |
| Special Ingredients | Chondroitin |
| Allergen Information | Allergen-Free |
| UPC | 733739032263 |
| Global Trade Identification Number | 00733739032263 |
| Supplement Formulation | Individual Supplement |
| Package Information | Bottle |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 120 Count |
| Brand | Now Foods |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Chondroitin |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 3226 |
| Total Servings Per Container | 60 |
| Material Features | Vegetarian |
| Date First Available | 7 August 2012 |
| Model Number | 3226 |
| Item Dimensions | 6.4 x 6.4 x 11.3 Centimeters |
| Item model number | 3226 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 6.4 x 6.4 x 11.3 Centimeters |
| Country of Origin | India |
| Net Quantity | 1.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIY32BQPQ2HAV |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Vitamins , Multivitamins |
Barcode |
733739032263 |
Tags |
Product Dimensions
6.35 x 6.35 x 11.28 cm; 165.56 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC28032 | Royalmail | GV213997007GB | 2026-09-20 | Track |
| NC27505 | Royalmail | GV213864102GB | 2026-09-20 | Track |
| NC26905 | Royalmail | GV213772349GB | 2026-09-18 | Track |
| NC25599 | Royalmail | GV213499381GB | 2026-09-15 | Track |
| NC24703 | Royalmail | GV213243298GB | 2026-09-08 | Track |
| NC24603 | Royalmail | GV213204095GB | 2026-09-07 | Track |
| NC24130 | Royalmail | GV213084591GB | 2026-09-05 | Track |
| NC23565 | Royalmail | GV213204039GB | 2026-09-08 | Track |
| NC20824 | Royalmail | GV212394946GB | 2026-08-12 | Track |
| NC20390 | Royalmail | GV212317754GB | 2026-08-13 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









